1
/
of
6
Vickee Elegant Tailored Off Shoulder Asymmetric Pleated Maxi Dress
Vickee Elegant Tailored Off Shoulder Asymmetric Pleated Maxi Dress
Regular price
LE 7,043.00 EGP
Regular price
LE 0.00 EGP
Sale price
LE 7,043.00 EGP
SIZE
| Size | US Size | To Fit (cm / inch) | ||
|---|---|---|---|---|
| Bust | Waist | Hips | ||
| XS | 0 | 94cm | 84cm | / |
| S | 2-4 | 98cm | 88cm | / |
| M | 6-8 | 102cm | 92cm | / |
| L | 10-12 | 106cm | 96cm | / |
| XL | 14-16 | 110cm | 100cm | / |
| 2XL | 16W-18W | 114cm | 104cm | / |
| Size | UK Size | To Fit (cm / inch) | ||
|---|---|---|---|---|
| Bust | Waist | Hips | ||
| XS | 4 | 94cm | 84cm | / |
| S | 6-8 | 98cm | 88cm | / |
| M | 10-12 | 102cm | 92cm | / |
| L | 14-16 | 106cm | 96cm | / |
| XL | 18-20 | 110cm | 100cm | / |
| 2XL | 20W-22W | 114cm | 104cm | / |
| Size | EU Size | To Fit (cm / inch) | ||
|---|---|---|---|---|
| Bust | Waist | Hips | ||
| XS | 32 | 94cm | 84cm | / |
| S | 34-36 | 98cm | 88cm | / |
| M | 38-40 | 102cm | 92cm | / |
| L | 42-44 | 106cm | 96cm | / |
| XL | 46-48 | 110cm | 100cm | / |
| 2XL | 48W-50W | 114cm | 104cm | / |
| Size | AUS Size | To Fit (cm / inch) | ||
|---|---|---|---|---|
| Bust | Waist | Hips | ||
| XS | 4 | 94cm | 84cm | / |
| S | 6-8 | 98cm | 88cm | / |
| M | 10-12 | 102cm | 92cm | / |
| L | 14-16 | 106cm | 96cm | / |
| XL | 18-20 | 110cm | 100cm | / |
| 2XL | 20W-22W | 114cm | 104cm | / |
Common in Gulf retail; numeric band aligned with EU sizing.
| Size | GCC Size | To Fit (cm / inch) | ||
|---|---|---|---|---|
| Bust | Waist | Hips | ||
| XS | 32 | 94cm | 84cm | / |
| S | 34-36 | 98cm | 88cm | / |
| M | 38-40 | 102cm | 92cm | / |
| L | 42-44 | 106cm | 96cm | / |
| XL | 46-48 | 110cm | 100cm | / |
| 2XL | 48W-50W | 114cm | 104cm | / |
How to measure your body?
- a. Your bust: Measure the circumference over the fullest part of your breast.
- b. Your waist: Measure your waist at the thinnest place.
- c. Your hips: Measure the fullest part of your hips.
Quantity
Couldn't load pickup availability
The pleats are relatively delicate. so it is recommended to wash them gently by hand or dry clean them. and avoid high-temperature ironing and heavy pressure.
- Model wearing size S
- Model Stats: Height - 68.9"/175 cm Bust - 35.4"/90cm Hips - 35.8"/91 cm Waist - 23.6"/60 cm
- Colour may vary due to lighting on images.
- Item runs true to the size chart and is cut to suit our size chart. Please refer to our size chart for the best fit.
Share
